Die Wurzeln der Maynooth University reichen bis ins Jahr 1795 zurück, als das St Patrick's College als katholisches Priesterseminar in der Stadt Maynooth, County Kildare, gegründet wurde. Die Einrichtung wurde ein Mitglied der National University of Ireland und erhielt 1997 unter dem Universities Act den vollständigen unabhängigen Universitätsstatus. Diese Geschichte prägt ihren Charakter, besonders in Theologie, Philosophie und den Geisteswissenschaften. Die Universität hat sich jedoch weit über diese Ursprünge hinaus entwickelt und bietet heute starke Programme in Informatik, Datenwissenschaft, Mathematik und Sozialwissenschaften an.
Der Campus liegt etwa 25 km westlich von Dublin, mit einer direkten S-Bahn-Verbindung, die dich vom Bahnhof Heuston oder Connolly in rund 30 Minuten ins Stadtzentrum bringt. Das hat praktische Bedeutung: Du kannst für Arbeit, Praktika oder Abende in Dublin sein, ohne großen Aufwand. Gleichzeitig ist Maynooth kein Dubliner Campus. Es gibt eine eigene Stadt und einen 120 Hektar großen Campus mit Unterkunft vor Ort, was die Ankunft für internationale Studierende deutlich unkomplizierter macht als das sofortige Suchen auf dem privaten Mietmarkt.
Insgesamt sind rund 14.000 Studierende eingeschrieben, davon etwa 2.500 international. Das entspricht in etwa dem Rahmen von UL und DCU, kleiner als TCD oder UCD, aber keineswegs eine kleine Universität. Die Mathematik- und Theoretische-Physik-Abteilungen genießen einen starken Forschungsruf, und das Angebot an Geistes- und Sprachprogrammen, von mittelalterischem Irisch über Chinastudien bis zur Musikwissenschaft, ist breiter als an den meisten vergleichbaren irischen Universitäten. Die Studiengebühren für postgraduierte Programme liegen für Nicht-EU-Studierende meist bei €14.000 bis €15.000 und damit am unteren Ende des Dubliner Markts.
Warum Studierende Maynooth wählen
Nah an Dublin, aber nicht in Dublin
30 Minuten mit dem Zug ins Dubliner Stadtzentrum. Du profitierst von einer ruhigeren Campusatmosphäre und niedrigeren Mieten als in Dublin, hast aber weiterhin einfachen Zugang zur Stadt für Praktika, Arbeit oder Wochenenden.
Mathematik und theoretische Physik
Maynooth hat eine anerkannte Forschungstradition in Mathematik und theoretischer Physik. Wer in diesen Fächern studieren möchte, sollte sich die Abteilung ernsthaft ansehen.
Informatik
Eine starke Informatikfakultät mit Programmen in Software Engineering, angewandter Informatik und Datenwissenschaft. Die Gruppengrößen sind tendenziell kleiner als an den großen Dubliner Universitäten.
Breites Geisteswissenschaftsangebot
Das Angebot an Geistes- und Sprachprogrammen ist breiter als an den meisten irischen Universitäten. Klassische Altertumswissenschaften, mittelalterisches Irisch, Chinastudien, Musikwissenschaft und Theologie bieten alle postgraduierte Programme an.
Campusgröße und Unterkunft
Der 120 Hektar große Campus verfügt über Unterkunft vor Ort, was die Anreise als internationale Studierende deutlich erleichtert. Du musst nicht sofort auf dem wettbewerbsintensiven privaten Mietmarkt nach Wohnungen suchen.
Gebühren im unteren Bereich
Die meisten Maynooth-Masterprogramme liegen für Nicht-EU-Studierende bei €14.000 bis €15.000, mit Immunologie & Global Health bei €17.000 am oberen Ende. Das liegt unter dem Dubliner Durchschnitt für vergleichbare Programme.




Beliebte Fachbereiche
Postgraduierte Studiengebühren für internationale Nicht-EU-Studierende
Gebühren für internationale Studierende von außerhalb der EU. Aktuelle Beträge vor der Bewerbung auf maynoothuniversity.ie prüfen.
| Programm | Gebühr |
|---|---|
| Business, Finance & Economics | |
| MSc Business | €15,000 |
| MSc International Business | €15,000 |
| MSc Business Analytics | €15,000 |
| MSc Business Management | €15,000 |
| MSc IT-Enabled Innovation | €15,000 |
| MSc Strategy & Innovation | €15,000 |
| MSc Strategic Marketing | €15,000 |
| MSc Digital Marketing | €15,000 |
| MSc Finance | €15,000 |
| MSc Finance and Regulation | €15,000 |
| MA Accounting (1 year) | €15,000 |
| MA Accounting Year 1 (2-year programme) | €15,000 |
| MA Accounting Year 2 (2-year programme) | €15,000 |
| MSc Economics | €14,000 |
| MSc Economic & Financial Risk Analysis (Year 2 only) | €14,000 |
| M.Litt Finance | €15,000 |
| PhD Business & Management | €15,000 |
| PhD Finance | €15,000 |
| PhD Economics | €14,000 |
| Law | |
| LLM (Global Legal Studies) | €15,000 |
| LLM (International Business Law) | €15,000 |
| LLM (International Justice) | €15,000 |
| MA Comparative Criminology and Criminal Justice | €15,000 |
| PhD Law | €15,000 |
| Computing & Data Science | |
| MSc Computer Science | €15,000 |
| MSc Computer Science in Software Engineering | €15,000 |
| MSc Computer Science (Applied) | €15,000 |
| MSc Data Science and Analytics | €15,000 |
| PhD Computer Science | €15,000 |
| Mathematics & Physics | |
| MSc Mathematics | €15,000 |
| MSc Mathematical Science | €15,000 |
| MSc Mathematical Physics | €15,000 |
| MSc Data Science and Analytics | €15,000 |
| MSc Experimental Physics | €15,000 |
| PhD Mathematics | €15,000 |
| PhD Mathematical Physics | €15,000 |
| PhD Statistics | €15,000 |
| PhD Experimental Physics | €15,000 |
| Science & Health | |
| MSc Biology | €15,000 |
| MSc Chemistry | €15,000 |
| MSc Immunology & Global Health | €17,000 |
| MSc Psychology | €15,000 |
| MSc Environmental Psychology | €15,000 |
| PhD Biology | €15,000 |
| PhD Chemistry | €15,000 |
| PhD Psychology | €15,000 |
| Engineering | |
| M.Engineering Science (Research) | €15,000 |
| PhD Electronic Engineering | €15,000 |
| Education | |
| M.Ed. in Adult and Community Education | €14,000 |
| Master of Education | €14,000 |
| Professional Master of Education (Secondary) | €14,000 |
| Professional Master of Education (Primary) Year 1 | €14,000 |
| PhD Education | €14,000 |
| Social Sciences | |
| MSocSc Community and Youth Work | €14,000 |
| MSocSc Social Science (Rights and Social Policy) | €14,000 |
| MSocSc Social Work | €14,000 |
| MA Anthropology | €14,000 |
| MA Anthropology & Development | €14,000 |
| MA Anthropology (Linguistic Anthropology) | €14,000 |
| MA Cultural Differences & Transnational Processes (CREOLE) | €14,000 |
| MA Sociology (Digital Societies) | €14,000 |
| MA Sociology (Societies in Transition) | €14,000 |
| MA International Development | €14,000 |
| MA International Peace Building, Security and Development Practice | €14,000 |
| PhD Anthropology | €14,000 |
| PhD Applied Social Studies | €14,000 |
| PhD Sociology | €14,000 |
| Doctor of Social Science | €14,000 |
| Arts, Humanities & Languages | |
| MA Ancient, Medieval and Renaissance Thought | €14,000 |
| MA Classics (Year 2 only) | €14,000 |
| MA English (Literatures of Engagement) | €14,000 |
| MA in Creative Writing | €14,000 |
| MA French | €14,000 |
| MA German | €14,000 |
| MA Spanish & Latin American Studies | €14,000 |
| MA Chinese Studies | €14,000 |
| MA Irish History | €14,000 |
| MA European History | €14,000 |
| MA Military History and Strategic Studies | €14,000 |
| MA Philosophy | €14,000 |
| MA Philosophy of Religion | €14,000 |
| MA Philosophy, Politics and Economics | €14,000 |
| MA Medieval Irish Studies | €14,000 |
| MA Nua-Ghaeilge | €14,000 |
| MA Applied Linguistics and Intercultural Studies | €14,000 |
| PhD Classics | €14,000 |
| PhD French | €14,000 |
| PhD German | €14,000 |
| PhD Spanish | €14,000 |
| PhD Chinese Studies | €14,000 |
| PhD History | €14,000 |
| PhD Medieval Irish | €14,000 |
| PhD Nua-Ghaeilge | €14,000 |
| PhD Philosophy | €14,000 |
| PhD Digital Arts and Humanities | €14,000 |
| PhD in Applied Linguistics and Intercultural Studies | €14,000 |
| M.Litt Chinese Studies | €14,000 |
| M.Litt Media Studies | €14,000 |
| Geography & Environment | |
| MA Geography | €14,000 |
| MA Geography: Spatial Justice | €14,000 |
| MSc Climate Change | €14,000 |
| MSc Geographic Information Systems & Remote Sensing | €14,000 |
| MSc Geocomputation | €14,000 |
| PhD Geography | €14,000 |
| PhD Geocomputation | €14,000 |
| Media & Communications | |
| MA Critical and Creative Media | €14,000 |
| PhD Media Studies | €14,000 |
| Music | |
| MA Creative Music Technologies | €14,000 |
| MA Music Composition | €14,000 |
| MA Irish Traditional Music | €14,000 |
| MA Musicology | €14,000 |
| MA Performance & Musicology | €14,000 |
| MSc Sound and Music Computing | €14,000 |
| PhD Music | €14,000 |
| Design | |
| MSc Design Innovation | €14,000 |
| M.Litt Design Innovation | €14,000 |
| PhD Design Innovation | €14,000 |
Interessiert an einem Studium in Maynooth? Wir helfen dir, das richtige Programm zu finden und deine Bewerbung abzuwickeln, kostenlos.
Kostenlose Beratung anfordern