Trinity College Dublin fue fundada en 1592, lo que la convierte en la universidad más antigua de Irlanda. El campus principal está en el corazón de Dublín, a pocos minutos a pie de Grafton Street, el Dáil y la mayor parte del centro de la ciudad. Con unas 47 acres de extensión, es lo suficientemente compacto como para recorrerlo a pie, algo que importa más de lo que parece cuando realmente vives allí.
TCD ocupa alrededor del puesto 81 en Europa y cerca del 160 a nivel mundial en el QS 2024. En Irlanda, se sitúa de forma consistente en primero o segundo lugar según el sistema de ranking utilizado. Es el único miembro irlandés de la League of European Research Universities y una de las dos universidades irlandesas en el top 200 tanto del QS como del Times Higher Education.
La biblioteca Long Room, que alberga unos 200.000 de los libros más antiguos de TCD, incluido el Book of Kells, es uno de los edificios universitarios más reconocibles del mundo. Para los estudiantes internacionales, el campus tiene la ventaja adicional de estar integrado en la vida activa de Dublín y no apartado de la ciudad.
Por qué los estudiantes eligen TCD
Rankings y reconocimiento
Posicionada alrededor del puesto 160 a nivel mundial (QS 2024) y el 81 en Europa. Los empleadores irlandeses y las empresas internacionales con presencia en Dublín conocen bien el nombre de TCD, algo que cuenta al momento de buscar trabajo en la ciudad tras graduarte.
Ubicación en el centro de Dublín
El campus está en pleno centro de la ciudad, no en las afueras. Google, Meta, LinkedIn y otras empresas tienen grandes oficinas en Dublín a distancia de bicicleta. Si el networking o el trabajo a tiempo parcial durante los estudios son prioridad, la proximidad ayuda.
Entorno de investigación sólido
TCD es el único miembro irlandés de la League of European Research Universities. Cuenta con institutos de investigación dedicados en neurociencias, ciencias biomédicas y desarrollo global, entre otros. Si tu trabajo de posgrado implica investigación, esto tiene peso real.
Más de 200 clubs y sociedades
Desde el Hist y el Phil, dos de las sociedades de debate universitario más antiguas del mundo, hasta deportes, música, teatro y política. La vida social en TCD es activa, y los estudiantes suelen integrarse más rápido de lo que esperan.
Comunidad estudiantil internacional diversa
Estudiantes de más de 117 países estudian en TCD. La comunidad internacional es suficientemente grande como para que no seas la excepción, y el título de TCD tiene reconocimiento en universidades y empleadores de Europa, Norteamérica y más allá.
Acceso directo al mercado laboral irlandés
Al graduarte, los estudiantes no pertenecientes a la UE pueden solicitar un visado de trabajo posgrado de 24 meses. Con los sectores tecnológico y farmacéutico de Dublín cerca del campus, los graduados de TCD tienen un mercado laboral relevante a su alcance.



Áreas temáticas populares
Aranceles de posgrado
Aranceles anuales para estudiantes internacionales no pertenecientes a la UE. Verifica los valores actuales en tcd.ie antes de postularte.
| Programa | Arancel Anual |
|---|---|
| Business | |
| Business Administration (M.B.A.) | €36,500 |
| M.Sc Business Analytics | €20,500 |
| M.Sc Digital Marketing Strategy | €20,500 |
| M.Sc Entrepreneurship | €20,500 |
| M.Sc Finance | €23,600 |
| M.Sc Financial Risk Management | €23,600 |
| M.Sc Human Resource Management | €20,500 |
| M.Sc International Management | €21,100 |
| M.Sc Management | €20,500 |
| M.Sc Marketing | €20,500 |
| M.Sc Operations & Supply Chain Management | €20,500 |
| Law | |
| LL.M Intellectual Property and Information Technology Law | €20,810 |
| LL.M International and Comparative Law | €20,810 |
| LL.M International and European Business Law | €20,810 |
| LL.M Law | €20,810 |
| M.Litt Law | €11,364 |
| M.Sc Law & Finance | €20,500 |
| Science, Engineering & Technology | |
| M.Sc Bioengineering | €24,669 |
| M.Sc Computer Science | €24,669 |
| M.Sc Electronic Information Engineering | €24,860 |
| M.Sc Energy Science | €25,853 |
| M.Sc Engineering | €24,669 |
| M.Sc Engineering (Environmental) | €24,669 |
| M.Sc Engineering (Structural and Geotechnical) | €24,669 |
| M.Sc Engineering (Sustainable Energy) | €24,669 |
| M.Sc Engineering (Transportation) | €24,669 |
| M.Sc High Performance Computing | €20,229 |
| M.Sc Interactive Digital Media | €24,669 |
| M.Sc Mechanical Engineering | €25,606 |
| M.Sc Quantum Fields, Strings and Gravity | €23,175 |
| M.Sc Smart and Sustainable Cities | €22,575 |
| M.Sc Statistics and Sustainability | €23,027 |
| M.Phil Music and Media Technologies | €24,669 |
| Faculty of STEM Research Doctorate | €15,494 |
| Health Sciences | |
| M.Sc Addiction Recovery | €17,438 |
| M.Sc Applied Clinical Neuropsychology | €19,000 |
| M.Sc Biomedical Sciences (Intercalated) | €19,631 |
| M.Sc Cancer Survivorship | €16,068 |
| M.Sc Diagnostic Radiography | €18,035 |
| M.Sc Entrepreneurship of Smart Medicines | €23,696 |
| M.Sc Genomic Medicine | €18,472 |
| M.Sc Global Health | €21,302 |
| M.Sc Healthcare Infection | €19,631 |
| M.Sc Immunology | €22,947 |
| M.Sc Immunotherapeutics | €22,259 |
| M.Sc Molecular Medicine | €19,631 |
| M.Sc Neuroscience | €23,696 |
| M.Sc Translational Oncology | €20,309 |
| M.Sc Nursing | €21,297 |
| M.Sc Nursing – Child Health and Wellbeing | €21,304 |
| M.Sc Mental Health | €21,936 |
| M.Sc Dementia | €21,936 |
| M.Sc Community Health | €21,297 |
| M.Sc Midwifery Practice & Leadership | €21,297 |
| M.Sc Research Nursing & Midwifery | €15,494 |
| M.Sc Ageing Health & Wellbeing in Intellectual Disability | €21,297 |
| M.Sc Pharmaceutical Sciences | €20,079 |
| M.Sc Sports and Exercise Medicine | €26,269 |
| D.Ch.Dent Dental Surgery | €49,636 |
| Faculty of Health Sciences Research Doctorate | €15,494 |
| Psychology & Social Sciences | |
| M.Sc Applied Behaviour Analysis | €15,806 |
| M.Sc Applied Psychology | €21,428 |
| M.Sc Global Mental Health | €21,302 |
| M.Phil Psychoanalytic Studies | €19,996 |
| M.Sc Economics | €19,237 |
| M.Sc International Politics | €21,516 |
| M.Phil Philosophy | €15,954 |
| M.Phil Race, Ethnicity and Conflict | €17,374 |
| M.Sc Applied Social Research | €24,133 |
| M.Sc Social Work | €19,996 |
| Arts, Humanities & Languages | |
| M.Phil Applied Intercultural Communications | €18,167 |
| M.Phil Applied Linguistics | €19,996 |
| M.Phil Children's Literature | €17,374 |
| M.Phil Chinese Studies | €19,996 |
| M.Phil Classics | €15,304 |
| M.Phil Comparative Literature | €15,861 |
| M.Phil Creative Writing | €17,374 |
| M.Phil Digital Humanities and Culture | €18,167 |
| M.Phil Early Irish | €15,861 |
| M.Phil Early Modern History | €15,304 |
| M.Phil English Language Teaching | €19,996 |
| M.Phil Environmental History | €16,549 |
| M.Phil Gender and Women's Studies | €15,304 |
| M.Phil History of Art and Architecture | €15,304 |
| M.Phil Identities and Cultures of Europe | €15,399 |
| M.Phil International History | €16,549 |
| M.Phil Irish Writing | €17,374 |
| M.Phil Linguistics | €19,996 |
| M.Phil Literary Translation | €15,861 |
| M.Phil Medieval Studies | €15,399 |
| M.Phil Middle East in a Global Context | €16,140 |
| M.Phil Modern and Contemporary Literature Studies | €16,868 |
| M.Phil Modern Irish History | €17,374 |
| M.Phil Public History and Cultural Heritage | €17,374 |
| M.Phil Speech and Language Processing | €19,996 |
| M.Sc Clinical Speech and Language Studies | €19,996 |
| M.Ed Education | €12,850 |
| Faculty of Arts, Humanities & Social Sciences Research Doctorate | €11,364 |
| Drama, Film & Music | |
| M.Phil Film Studies | €19,996 |
| M.Phil Theatre and Performance | €19,996 |
| M.Litt in Drama, Music or Film | €11,364 |
| M.F.A Playwriting (LIR) | €21,789 |
| M.F.A Theatre Directing (LIR) | €21,789 |
| M.F.A Stage Design (LIR) | €21,789 |
| Theology & Peace Studies | |
| M.Phil Christian Theology | €17,374 |
| M.Phil Conflict Resolution and Reconciliation | €17,374 |
| M.Phil Contextual Theologies and Interfaith Relations | €17,374 |
| M.Phil International Peace Studies | €17,374 |
| M.Litt in Religious Studies or Peace Studies | €11,364 |
| M.Sc Biodiversity and Conservation | €17,653 |
| M.Sc Development Practice | €17,653 |
| M.Sc Environmental Sciences | €17,653 |
¿Te interesa estudiar en Trinity College Dublin? Te ayudamos con la matrícula y el alojamiento, sin costo.
Quiero mi consulta gratuita