Trinity College Dublin foi fundada em 1592, o que a torna a universidade mais antiga da Irlanda. O campus principal fica no coração de Dublin, a poucos minutos a pé da Grafton Street, do Dáil e da maioria das áreas centrais da cidade. Com cerca de 47 acres, é compacto o suficiente para ir a tudo a pé, o que faz diferença real no dia a dia.
A TCD ocupa a posição de aproximadamente 81ª na Europa e cerca de 160ª globalmente no QS 2024. Na Irlanda, aparece consistentemente em primeiro ou segundo lugar, dependendo do sistema de classificação. É a única membra irlandesa da League of European Research Universities e uma das duas universidades irlandesas no top 200 do QS e do Times Higher Education.
A biblioteca Long Room, com cerca de 200.000 dos livros mais antigos da TCD (incluindo o Book of Kells), é um dos edifícios universitários mais reconhecidos do mundo. Para estudantes internacionais, o campus ser parte funcional de Dublin, e não um espaço isolado da cidade, é uma vantagem concreta.
Por que estudantes escolhem a TCD
Rankings e reconhecimento
Classificada em torno do #160 globalmente (QS 2024) e #81 na Europa. Empregadores irlandeses e empresas internacionais com sede em Dublin conhecem bem o nome da TCD, o que conta na hora de buscar emprego na cidade após a formatura.
Localização central em Dublin
O campus fica no centro da cidade, não nas periferias. Google, Meta, LinkedIn e outras empresas têm grandes escritórios dublinenses a distância de bicicleta. Se networking ou trabalho de meio período durante os estudos for prioridade, a proximidade ajuda.
Ambiente de pesquisa sólido
A TCD é a única membra irlandesa da League of European Research Universities. Mantém institutos dedicados a neurociência, ciências biomédicas e desenvolvimento global, entre outros. Se a pós-graduação envolve pesquisa, esse fator é relevante.
Mais de 200 clubes e sociedades
Do Hist e do Phil, duas das sociedades de debate universitário mais antigas do mundo, a esportes, música, teatro e política. A vida social na TCD é intensa, e a adaptação tende a acontecer mais rápido do que os estudantes esperam.
Corpo discente internacionalmente diverso
Estudantes de mais de 117 países estudam na TCD. A comunidade internacional é grande o suficiente para que você não seja uma exceção, e o diploma da TCD é reconhecido por universidades e empregadores na Europa, América do Norte e em outros continentes.
Acesso direto ao mercado de trabalho irlandês
Após a formatura, estudantes não-UE podem solicitar o visto de trabalho pós-estudo de 24 meses. Com os setores de tecnologia e farmácia de Dublin por perto, os formandos da TCD estão bem posicionados para encontrar trabalho relevante e permanecer na Irlanda.



Áreas de estudo mais procuradas
Taxas de pós-graduação
Taxas anuais para estudantes internacionais não-UE. Confirme os valores atuais em tcd.ie antes de candidatar-se.
| Programa | Taxa Anual |
|---|---|
| Negócios | |
| Business Administration (M.B.A.) | €36,500 |
| M.Sc Business Analytics | €20,500 |
| M.Sc Digital Marketing Strategy | €20,500 |
| M.Sc Entrepreneurship | €20,500 |
| M.Sc Finance | €23,600 |
| M.Sc Financial Risk Management | €23,600 |
| M.Sc Human Resource Management | €20,500 |
| M.Sc International Management | €21,100 |
| M.Sc Management | €20,500 |
| M.Sc Marketing | €20,500 |
| M.Sc Operations & Supply Chain Management | €20,500 |
| Direito | |
| LL.M Intellectual Property and Information Technology Law | €20,810 |
| LL.M International and Comparative Law | €20,810 |
| LL.M International and European Business Law | €20,810 |
| LL.M Law | €20,810 |
| M.Litt Law | €11,364 |
| M.Sc Law & Finance | €20,500 |
| Ciências, Engenharia & Tecnologia | |
| M.Sc Bioengineering | €24,669 |
| M.Sc Computer Science | €24,669 |
| M.Sc Electronic Information Engineering | €24,860 |
| M.Sc Energy Science | €25,853 |
| M.Sc Engineering | €24,669 |
| M.Sc Engineering (Environmental) | €24,669 |
| M.Sc Engineering (Structural and Geotechnical) | €24,669 |
| M.Sc Engineering (Sustainable Energy) | €24,669 |
| M.Sc Engineering (Transportation) | €24,669 |
| M.Sc High Performance Computing | €20,229 |
| M.Sc Interactive Digital Media | €24,669 |
| M.Sc Mechanical Engineering | €25,606 |
| M.Sc Quantum Fields, Strings and Gravity | €23,175 |
| M.Sc Smart and Sustainable Cities | €22,575 |
| M.Sc Statistics and Sustainability | €23,027 |
| M.Phil Music and Media Technologies | €24,669 |
| Faculty of STEM Research Doctorate | €15,494 |
| Ciências da Saúde | |
| M.Sc Addiction Recovery | €17,438 |
| M.Sc Applied Clinical Neuropsychology | €19,000 |
| M.Sc Biomedical Sciences (Intercalated) | €19,631 |
| M.Sc Cancer Survivorship | €16,068 |
| M.Sc Diagnostic Radiography | €18,035 |
| M.Sc Entrepreneurship of Smart Medicines | €23,696 |
| M.Sc Genomic Medicine | €18,472 |
| M.Sc Global Health | €21,302 |
| M.Sc Healthcare Infection | €19,631 |
| M.Sc Immunology | €22,947 |
| M.Sc Immunotherapeutics | €22,259 |
| M.Sc Molecular Medicine | €19,631 |
| M.Sc Neuroscience | €23,696 |
| M.Sc Translational Oncology | €20,309 |
| M.Sc Nursing | €21,297 |
| M.Sc Nursing – Child Health and Wellbeing | €21,304 |
| M.Sc Mental Health | €21,936 |
| M.Sc Dementia | €21,936 |
| M.Sc Community Health | €21,297 |
| M.Sc Midwifery Practice & Leadership | €21,297 |
| M.Sc Research Nursing & Midwifery | €15,494 |
| M.Sc Ageing Health & Wellbeing in Intellectual Disability | €21,297 |
| M.Sc Pharmaceutical Sciences | €20,079 |
| M.Sc Sports and Exercise Medicine | €26,269 |
| D.Ch.Dent Dental Surgery | €49,636 |
| Faculty of Health Sciences Research Doctorate | €15,494 |
| Psicologia & Ciências Sociais | |
| M.Sc Applied Behaviour Analysis | €15,806 |
| M.Sc Applied Psychology | €21,428 |
| M.Sc Global Mental Health | €21,302 |
| M.Phil Psychoanalytic Studies | €19,996 |
| M.Sc Economics | €19,237 |
| M.Sc International Politics | €21,516 |
| M.Phil Philosophy | €15,954 |
| M.Phil Race, Ethnicity and Conflict | €17,374 |
| M.Sc Applied Social Research | €24,133 |
| M.Sc Social Work | €19,996 |
| Artes, Humanidades & Línguas | |
| M.Phil Applied Intercultural Communications | €18,167 |
| M.Phil Applied Linguistics | €19,996 |
| M.Phil Children's Literature | €17,374 |
| M.Phil Chinese Studies | €19,996 |
| M.Phil Classics | €15,304 |
| M.Phil Comparative Literature | €15,861 |
| M.Phil Creative Writing | €17,374 |
| M.Phil Digital Humanities and Culture | €18,167 |
| M.Phil Early Irish | €15,861 |
| M.Phil Early Modern History | €15,304 |
| M.Phil English Language Teaching | €19,996 |
| M.Phil Environmental History | €16,549 |
| M.Phil Gender and Women's Studies | €15,304 |
| M.Phil History of Art and Architecture | €15,304 |
| M.Phil Identities and Cultures of Europe | €15,399 |
| M.Phil International History | €16,549 |
| M.Phil Irish Writing | €17,374 |
| M.Phil Linguistics | €19,996 |
| M.Phil Literary Translation | €15,861 |
| M.Phil Medieval Studies | €15,399 |
| M.Phil Middle East in a Global Context | €16,140 |
| M.Phil Modern and Contemporary Literature Studies | €16,868 |
| M.Phil Modern Irish History | €17,374 |
| M.Phil Public History and Cultural Heritage | €17,374 |
| M.Phil Speech and Language Processing | €19,996 |
| M.Sc Clinical Speech and Language Studies | €19,996 |
| M.Ed Education | €12,850 |
| Faculty of Arts, Humanities & Social Sciences Research Doctorate | €11,364 |
| Teatro, Cinema & Música | |
| M.Phil Film Studies | €19,996 |
| M.Phil Theatre and Performance | €19,996 |
| M.Litt in Drama, Music or Film | €11,364 |
| M.F.A Playwriting (LIR) | €21,789 |
| M.F.A Theatre Directing (LIR) | €21,789 |
| M.F.A Stage Design (LIR) | €21,789 |
| Teologia & Estudos de Paz | |
| M.Phil Christian Theology | €17,374 |
| M.Phil Conflict Resolution and Reconciliation | €17,374 |
| M.Phil Contextual Theologies and Interfaith Relations | €17,374 |
| M.Phil International Peace Studies | €17,374 |
| M.Litt in Religious Studies or Peace Studies | €11,364 |
| M.Sc Biodiversity and Conservation | €17,653 |
| M.Sc Development Practice | €17,653 |
| M.Sc Environmental Sciences | €17,653 |
Tem interesse em estudar na Trinity College Dublin? Te ajudamos com a matrícula e a acomodação, sem custo.
Quero minha consulta gratuita